Samsung M8 3.0 Version Smart Flat, 32 Inch, 4K UHD, With Camera, 60Hz, 4ms (Gtg), 16:9, HDR10, IoT Hub, HDMI
KSh108,220 – KSh117,600Track price
DISCLAIMER:
If item is not available in stock at the time of purchase, an order must be placed, where 90% deposit of the amount is required upfront, 10% to be paid upon delivery. Delivery within 21 – 28 days.
Watch, play, live in style – Everything you need is right in your screen. Watch, work and chat – all without connecting a separate PC – with Smart Monitor. Your favorite content, productivity and video call apps are built-in for a simpler and more stylish desk setup that’s a joy to use every time.
Your favorite shows in your space. Smart TV Experience – Effortless entertainment. Enjoy Netflix, YouTube and other streaming services by simply connecting the monitor to WiFi. Samsung TV Plus also offers free live and on-demand content with no downloads or sign-up needed, while Universal Guide provides personalized content recommendations.
Flex your favorite color. Flavorful Color Options – Brighten up your space with your favorite hues. Smart Monitor provides a pop of your favorite color to instantly lighten any room design. Choose from white, pink, blue or green and make your space authentically you.
Elevate your setup. Iconic Slim Design – Express yourself. The Smart Monitor is built with your lifestyle in mind, delivering a more cutting-edge design than ever. With an ultra-slim flat back, neat camera design and beautiful colors, the monitor offers a minimalist look that suits any environment and enhances your setup with super style.
- Description
- Additional information
Description
COMPONENTS | DESCRIPTION |
---|---|
Brand | Samsung |
Model | LS32BM80BUMXUE |
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.306 x 392.234 |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness | (Typical, cd/m2)400 , (Min, cd/m2)300 |
Contrast Ratio Static | 3,000:1(Typ.) |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | Yes |
Resolution | 3,840 x 2,160 |
Response Time | 4ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
sRGB Coverage | 99% (Typ.) |
Refresh Rate | Max 60Hz |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
Game Bar 2.0 | Yes |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) |
Far-Field Voice Interaction | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Mobile to Screen - Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
Video Communication | Google Duo |
ConnectShare™ (USB 2.0) | Yes |
Web Service | Microsoft 365 |
Wireless Display | Yes |
D-Sub, DVI, Dual Link DVI, Display Port | No |
Display Port Version, Display Port Out, Mini-Display Port, HDMI | No |
Micro HDMI | 1 |
Micro HDMI Version | 2.0 |
HDCP Version (Micro HDMI) | 2.2 |
Audio In | No |
Headphone | No |
USB Hub | 1 |
USB Hub Version | 3.0 (C Type) |
USB-C | 1 EA |
USB-C Charging Power | 65W |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Built-in Camera | No |
Speaker | Yes |
Adaptive Sound | Adaptive Sound+ |
Factory Tunning | Yes |
Additional information
Color |
---|